- Optiplex 960 Vista 32 Dual Core Sm Bus Controller Driver Missing Driver
- Olptiplex 960 Vista 32 Dual Core Sm Bus Controller Driver Missing 1
- Olptiplex 960 Vista 32 Dual Core Sm Bus Controller Driver Missing Key
- Optiplex 960 Vista 32 Dual Core Sm Bus Controller Driver Missing Windows 7
- Olptiplex 960 Vista 32 Dual Core Sm Bus Controller Driver Missing Windows 10
Under Device manager the SM Bus Controller item has the yellow question mark. Do I need to download some software? If so, what and from where? Board: ASUSTeK Computer INC. P5N-MX 1.XX 2.50 gigahertz Intel Pentium Dual-Core Any help would be most appreciative. Related: Asus b85m-g sm bus controller driver. Asus b85m-e sm bus. I have a dell poweredge 830 (3.0 dual core pentium, 2gb ram, 2x160gb hdd in raid 1, dual port intel gigabit card). Now everytime I start up my computer I get a 'Found New Hardware' wizard telling me I should install the SM Bus Controller. View 17 Replies View Related. I did a clean install of Windows 7 32-bit on a Dell Optiplex 980. Firmware - Free Others Vista driver download - Best Free Vista Downloads - Free Vista software download - freeware, shareware and trialware downloads.
Name | Size | Relase date | Component | OS | Download link |
---|---|---|---|---|---|
OS | 596.51 MB | 26/10/2016 | OS | Windows 8, 64-bit, Windows 8.1, 32-bit, Windows 7, 64-bit, Windows 8.1, 64-bit, Windows 8, 32-bit, Windows 10, 64-bit, Windows 10, 32-bit, Windows 7, 32-bit | |
Dell Digital Delivery Application | 14.04 MB | 30 Nov 2015 | Application | Windows 10, 32-bit, Windows 10, 64-bit | |
Dell Foundation Services Application | 19.78 MB | 08 Feb 2016 | Application | Windows 8.1, 32-bit, Windows 8.1, 64-bit, Windows 7, 32-bit, Windows 7, 64-bit, Windows 10, 64-bit, Windows 10, 32-bit | |
Dell Watch Dog Timer Utility | 16.85 MB | 26 Jan 2016 | Application | Windows 10, 64-bit, Windows 7, 32-bit, Windows 8.1, 64-bit, Windows 7, 64-bit | |
Intel Ready Mode Technology | 22.28 MB | 04 Dec 2015 | Application | Windows 8.1, 64-bit, Windows 7, 32-bit, Windows 7, 64-bit, Windows 10, 32-bit, Windows 10, 64-bit | |
Intel Ready Mode Technology | 16.76 MB | 26 Jan 2016 | Application | Windows 8.1, 64-bit, Windows 7, 64-bit, Windows 10, 64-bit | |
Realtek High-Definition Audio Driver | 241.05 MB | 09 Aug 2016 | Audio | Windows 8.1, 64-bit, Windows 10, 64-bit, Windows 7, 32-bit, Windows 7, 64-bit | |
Realtek High-Definition Audio Driver | 235.76 MB | 30 Nov 2015 | Audio | Windows 7, 32-bit, Windows 7, 64-bit, Windows 8, 32-bit, Windows 8, 64-bit, Windows 10, 64-bit, Windows 8.1, 32-bit, Windows 10, 32-bit, Windows 8.1, 64-bit | |
Dell OptiPlex 3040 System BIOS | 5.52 MB | 19 Jul 2016 | BIOS | BIOS | |
Sunix Serial/Parallel Card Driver | 13.76 MB | 30 Nov 2015 | Modem/Communications | Windows 8, 32-bit, Windows 7, 32-bit, Windows 7, 64-bit, Windows 8, 64-bit, Windows 8.1, 32-bit, Windows 8.1, 64-bit, Windows 10, 64-bit, Windows 10, 32-bit | |
Intel(R) Management Engine Interface Driver | 101.26 MB | 26 Jan 2016 | Chipset | Windows 8.1, 32-bit, Windows 7, 32-bit, Windows 8.1, 64-bit, Windows 7, 64-bit, Windows 10, 32-bit, Windows 10, 64-bit | |
Intel Chipset Device Software | 10.26 MB | 30 Nov 2015 | Chipset | Windows 10, 32-bit, Windows 10, 64-bit, Windows 7, 32-bit, Windows 7, 64-bit, Windows 8, 32-bit, Windows 8, 64-bit, Windows 8.1, 32-bit, Windows 8.1, 64-bit | |
Intel USB 3.0 eXtensible Host Controller Driver | 12.37 MB | 09 Aug 2016 | Chipset | Windows 7, 32-bit, Windows 7, 64-bit | |
Intel USB 3.0 eXtensible Host Controller Adaption Driver | 9.99 MB | 30 Nov 2015 | Chipset | Windows 8.1, 64-bit | |
Realtek PCI-E Memory Card Reader Driver | 24.43 MB | 22 Jul 2016 | Chipset | Windows 8.1, 32-bit, Windows 8.1, 64-bit, Windows 7, 32-bit, Windows 7, 64-bit, Windows 10, 64-bit, Windows 10, 32-bit | |
Dell Data Protection | Encryption | 596.51 MB | 04 Oct 2016 | Dell Data Protection | Windows 8, 64-bit, Windows 8.1, 32-bit, Windows 7, 64-bit, Windows 8.1, 64-bit, Windows 8, 32-bit, Windows 10, 64-bit, Windows 10, 32-bit, Windows 7, 32-bit | |
Dell Data Protection | Protected Workspace | 53.22 MB | 30 Nov 2015 | Dell Data Protection | Windows 7, 64-bit, Windows 7, 32-bit, Windows 8.1, 32-bit, Windows 8.1, 64-bit | |
Dell Data Protection | Endpoint Recovery | 34.77 MB | 27 Jun 2016 | Dell Data Protection | Windows 8.1, 32-bit, Windows 8.1, 64-bit, Windows 10, 64-bit, Windows 10, 32-bit, Windows 7, 32-bit, Windows 7, 64-bit | |
Dell Data Protection | Endpoint Security Suite | 683.11 MB | 14 Jan 2016 | Dell Data Protection | Windows 8, 64-bit, Windows 7, 64-bit, Windows 8.1, 64-bit, Windows 10, 64-bit, Windows 10, 32-bit, Windows 8.1, 32-bit, Windows 7, 32-bit, Windows 8, 32-bit | |
Dell Data Protection | Security Tools | 351.45 MB | 03 Oct 2016 | Dell Data Protection | Windows 7, 32-bit, Windows 8, 64-bit, Windows 8.1, 32-bit, Windows 7, 64-bit, Windows 8.1, 64-bit, Windows 8, 32-bit, Windows 10, 64-bit, Windows 10, 32-bit | |
Dell OptiPlex 3040 Client Identity Module | 159.68 KB | 30 Nov 2015 | Identity Module | Not Applicable | |
Dell USB Smartcard Keyboard Driver | 8.88 MB | 30 Nov 2015 | Mouse, Keyboard & Input Devices | Windows 8, 64-bit, Windows 8.1, 64-bit, Windows 8.1, 32-bit, Windows 7, 32-bit, Windows 7, 64-bit, Windows 8, 32-bit, Windows 10, 32-bit, Windows 10, 64-bit | |
Dell USB Smartcard Keyboard Driver | 1.83 MB | 30 Nov 2015 | Mouse, Keyboard & Input Devices | Windows 7, 32-bit, Windows 7, 64-bit, Windows 8, 32-bit, Windows 8, 64-bit, Windows 8.1, 32-bit, Windows 8.1, 64-bit | |
Dell Unifying Application | 2.51 MB | 30 Nov 2015 | Mouse, Keyboard & Input Devices | Windows 7, 64-bit, Windows 8, 32-bit, Windows 10, 32-bit, Windows 8.1, 32-bit, Windows 7, 32-bit, Windows 8, 64-bit, Windows 10, 64-bit, Windows 8.1, 64-bit | |
Realtek PCI-E Ethernet Controller Driver | 22.06 MB | 13 Sep 2016 | Network | Windows 7, 32-bit, Windows 7, 64-bit, Windows 8.1, 32-bit, Windows 8.1, 64-bit, Windows 8, 32-bit, Windows 10, 64-bit, Windows 8, 64-bit, Windows 10, 32-bit | |
Realtek PCI-E Ethernet Controller Driver | 21.92 MB | 26 Jul 2016 | Network | Windows 7, 32-bit, Windows 7, 64-bit, Windows 8, 32-bit, Windows 8, 64-bit, Windows 8.1, 32-bit, Windows 8.1, 64-bit, Windows 10, 64-bit, Windows 10, 32-bit | |
Intel 18260/17265/8260/7265/7260/3165 Bluetooth Driver | 48.15 MB | 29 Sep 2016 | Network | Windows 7, 64-bit | |
Intel 8260/7260 Bluetooth Driver | 43.42 MB | 28 Apr 2016 | Network | Windows 7, 32-bit | |
Intel 18260/17265/8260/7265/3165 WiFi Driver | 213.23 MB | 16 Aug 2016 | Network | Windows 10, 64-bit | |
Intel 8260/7265/7260/3165 WiFi Driver | 191.76 MB | 21 Jan 2016 | Network | Windows 10, 64-bit | |
Intel 8260/7265/3165/7260 Bluetooth Driver | 20.58 MB | 28 Apr 2016 | Network | Windows 8.1, 64-bit | |
Intel 8260/7265/7260/3165 WiFi Driver | 191.76 MB | 21 Jan 2016 | Network | Windows 7, 64-bit | |
Intel 8260 Bluetooth Driver | 55.75 MB | 30 Nov 2015 | Network | Windows 7, 64-bit | |
Intel 8260 WiFi Driver | 195.36 MB | 30 Nov 2015 | Network | Windows 8.1, 64-bit | |
Intel 8260/7265/7260/3165 WiDi Utility | 121.86 MB | 30 Nov 2015 | Network | Windows 7, 64-bit, Windows 7, 32-bit, Windows 8.1, 64-bit | |
Intel 8260/7265/7260/3165 WiDi Utility | 129.34 MB | 16 May 2016 | Network | Windows 7, 32-bit, Windows 7, 64-bit, Windows 8.1, 64-bit | |
Intel 8260/7265/7260/3165 WiFi Driver | 191.76 MB | 21 Jan 2016 | Network | Windows 8.1, 64-bit | |
Intel Rapid Storage Technology F6 Driver | 16.91 MB | 09 Aug 2016 | Serial ATA | Windows 7, 32-bit, Windows 8.1, 64-bit, Windows 10, 32-bit, Windows 10, 64-bit, Windows 8.1, 32-bit, Windows 7, 64-bit | |
SanDisk X300 Series SSD Firmware Update | 3.16 MB | 12 Jan 2016 | Serial ATA | Windows 8.1, 64-bit, Windows 8.1, 32-bit, Windows 7, 32-bit, Windows 7, 64-bit, Windows 8, 32-bit, Windows 8, 64-bit, Windows 10, 32-bit, Windows 10, 64-bit | |
SanDisk Z400s Series SSD Firmware Update | 2.7 MB | 25 May 2016 | Serial ATA | Windows 8.1, 32-bit, Windows 7, 32-bit, Windows 7, 64-bit, Windows 8.1, 64-bit, Windows 8, 32-bit, Windows 8, 64-bit, Windows 10, 32-bit, Windows 10, 64-bit | |
SK Hynix Solid State Drive Firmware Update | 14.64 MB | 26 Feb 2016 | Serial ATA | Windows 7, 64-bit, Windows 8.1, 32-bit, Windows 8.1, 64-bit, Windows 7, 32-bit, Windows 8, 64-bit, Windows 8, 32-bit, Windows 10, 64-bit, Windows 10, 32-bit | |
Western Digital MZ500S Firmware Update | 3.93 MB | 01 Sep 2016 | Serial ATA | Windows 8.1, 32-bit, Windows 8.1, 64-bit, Windows 7, 32-bit, Windows 7, 64-bit, Windows 8, 32-bit, Windows 8, 64-bit, Windows 10, 32-bit, Windows 10, 64-bit | |
Intel Rapid Storage Technology Driver and Management Console | 32.84 MB | 09 Aug 2016 | Serial ATA | Windows 10, 64-bit, Windows 7, 64-bit, Windows 7, 32-bit, Windows 8.1, 32-bit, Windows 8.1, 64-bit, Windows Server 2012, Windows Server 2012 R2, Windows 10, 32-bit, Windows Server 2008 x64 | |
LITEONIT Solid State Drive Firmware | 2.68 MB | 10 Oct 2016 | Serial ATA | Windows 8.1, 64-bit, Windows 8.1, 32-bit, Windows 7, 32-bit, Windows 7, 64-bit, Windows 8, 64-bit, Windows 8, 32-bit, Windows 10, 32-bit, Windows 10, 64-bit | |
Seagate ST500LM000/ST1000LM014 Firmware Update | 43.92 MB | 16 Dec 2015 | Serial ATA | Windows 8.1, 64-bit, Windows 7, 32-bit, Windows 8, 32-bit, Windows 8, 64-bit, Windows 8.1, 32-bit, Windows 7, 64-bit, Windows 10, 32-bit, Windows 10, 64-bit | |
Dell Command | Deploy OptiPlex 3040 Windows 7 Driver Pack | 279.97 KB | 12 Sep 2016 | Systems Management | Windows 7, 32-bit, Windows 7, 64-bit | |
Dell Command | Deploy OptiPlex 3040 Windows 8.1 Driver Pack | 170.99 KB | 13 Jul 2016 | Systems Management | Windows 8.1, 64-bit | |
Dell Command | Deploy OptiPlex 3040 Windows 10 Driver Pack | 444.54 KB | 12 Sep 2016 | Systems Management | Windows 10, 64-bit | |
Dell Command | Update | 88.58 MB | 28 Jul 2016 | Systems Management | Windows Vista, 64-bit, Windows 8, 32-bit, Windows 10, 64-bit, Windows 10, 32-bit, BIOS, Windows 8, 64-bit, Windows Vista, 32-bit, Windows 7, 32-bit, Windows 8.1, 32-bit, Windows 8.1, 64-bit, Windows 7, 64-bit | |
Dell Command | Configure | 28.02 MB | 09 Aug 2016 | Systems Management | Windows 10, 64-bit, Windows 10, 32-bit, Windows 7, 32-bit, Windows 7, 64-bit, Windows 8, 64-bit, Windows 8.1, 32-bit, Windows 8.1, 64-bit, Windows 8, 32-bit | |
Dell Command | Deploy WinPE 10.0 Driver Pack | 38.99 KB | 23 Dec 2015 | Systems Management | Windows 10, 64-bit, Windows 10, 32-bit | |
Dell Command | Integration Suite for Microsoft System Center 2012 | 13.11 MB | 25 May 2016 | Systems Management | Windows 10, 32-bit, Windows 8, 32-bit, Windows 8.1, 32-bit, Windows Server 2012 R2, Windows 8, 64-bit, Windows Server 2012, Windows 10, 64-bit, Windows 7, 32-bit, Windows 8.1, 64-bit, Windows 7, 64-bit, Windows Server 2008 R2, Not Applicable, Windows Serv | |
Dell Command | Monitor | 29.59 MB | 04 Dec 2015 | Systems Management | Windows 10, 64-bit, Windows 7, 64-bit, Windows 8.1, 64-bit, Windows Vista, 64-bit, Windows 8, 64-bit | |
Dell Platform Tags Utility | 328.5 KB | 03 Jun 2016 | Systems Management | Windows 10, 64-bit, Windows 10, 32-bit, Windows 7, 32-bit, Windows 8.1, 32-bit, Windows 7, 64-bit, Windows 8, 32-bit, Windows 8, 64-bit, Windows 8.1, 64-bit | |
Dell TPM 2.0 Update Utility | 615.41 KB | 21 Jan 2016 | Security | Windows 8.1, 64-bit, Windows 10, 32-bit, Microsoft MS-DOS, Windows 10, 64-bit, Windows 7, 32-bit, Windows 8, 32-bit, Windows 8.1, 32-bit, Windows 7, 64-bit, Windows 8, 64-bit | |
AMD Radeon R5 340X and R7 350X Driver | 676.56 MB | 14 Apr 2016 | Video | Windows 8.1, 64-bit, Windows 10, 64-bit | |
AMD Radeon R5 340X and R7 350X Driver | 359.62 MB | 04 Dec 2015 | Video | Windows 8.1, 64-bit, Windows 7, 32-bit, Windows 7, 64-bit | |
Intel HD, 5300, 5500, 6000, 515, 520, 530, P530, Iris 540 Graphics Driver | 120.39 MB | 13 Jul 2016 | Video | Windows 8.1, 32-bit, Windows 7, 32-bit | |
Intel HD, 5300, 5500, 6000, 515, 520, 530, P530, Iris 540 Graphics driver | 182.79 MB | 30 Nov 2015 | Video | Windows 10, 64-bit | |
Intel HD, 5300, 5500, 6000, 515, 520, 530, P530, Iris 540 Graphics driver | 104.37 MB | 30 Nov 2015 | Video | Windows 7, 32-bit | |
AMD Radeon R5 240 Driver | 401.1 MB | 01 Mar 2016 | Video | Windows 7, 32-bit, Windows 7, 64-bit, Windows 8.1, 64-bit, Windows 10, 64-bit |
WHQL version: 19.10.0429
Release Date: May 10, 2019
File size:
Optiplex 960 Vista 32 Dual Core Sm Bus Controller Driver Missing Driver
41.6 MBSupports:
Windows 7/10 for
Olptiplex 960 Vista 32 Dual Core Sm Bus Controller Driver Missing 1
- 2nd Gen AMD Ryzen™ Desktop Processor
- 7th-Gen AMD A-Series Processors
- AMD Ryzen™ Desktop Processor
- AMD X470 Chipset
- AMD X370 Chipset
- AMD B450 Chipset
- AMD B350 Chipset
- AMD A320 Chipset
Windows® 10 only for
Olptiplex 960 Vista 32 Dual Core Sm Bus Controller Driver Missing Key
- 2nd Gen AMD Ryzen™ Threadripper™ Processor
- AMD Ryzen™ Threadripper™ Processor
- AMD Ryzen™ Desktop Processor with Radeon™ Vega Graphics
- AMD Ryzen™ Mobile Processor with Radeon™ Vega Graphics
- AMD X399 Chipset
Package Includes:
- AMD Chipset Drivers
- AMD Ryzen™ Balanced Power Plan
AMD Chipsets Driver Download
WHQL version: 18.10.0830
Optiplex 960 Vista 32 Dual Core Sm Bus Controller Driver Missing Windows 7
Release Date: September 4, 2018File size: 65.4 MB
Supports:
Windows 7/10 for
- AMD 9-Series Chipset
- AMD 8-Series Chipset
- AMD 7-Series Chipset
- AMD 6-Series Chipset
Package Includes:
- AMD Chipset Drivers
AMD Chipsets Driver Download
Comments are closed.